MLS®#: | 40656969 |
Price: | $799,900 |
Property Type: | Residential |
Square Feet: | 1041 |
Bedrooms: | 3 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 10/06/2024 |
Acres: | 0.420 |
City: | ST. CATHARINES |
Province: | ON |
Postal Code: | L2R 6P9 |
Total Units: | 0 |
Lot Dimensions: | 288 x 63 |
Zoning: | A1 |
MLS®#: | 40658456 |
Price: | $784,900 |
Property Type: | Residential |
Square Feet: | 1175 |
Bedrooms: | 4 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 10/09/2024 |
City: | ST. CATHARINES |
Province: | ON |
Postal Code: | L2M 3J4 |
Lot Dimensions: | 120 x 65.14 |
Zoning: | R1 |
MLS®#: | 40547154 |
Price: | $759,500 |
Property Type: | Residential |
Square Feet: | 1700 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 02/29/2024 |
City: | NIAGARA FALLS |
Province: | ON |
Postal Code: | L2G 7N7 |
Lot Dimensions: | 114.12 x 34.23 |
Zoning: | R1 |
MLS®#: | 40316157 |
Price: | $699,900 |
Property Type: | Residential |
Square Feet: | 1050 |
Bedrooms: | 4 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 08/30/2022 |
City: | ST__CATHARINES |
Province: | ON |
Postal Code: | L2M 3M6 |
Lot Dimensions: | 90 x 56 |
Zoning: | R1 |
MLS®#: | 40294578 |
Price: | $389,900 |
Property Type: | Residential |
Square Feet: | 1000 |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 07/13/2022 |
City: | ST__CATHARINES |
Province: | ON |
Postal Code: | L2T 3J7 |
Total Units: | 0 |
Lot Dimensions: | 0 x 0 |
Zoning: | R1 |
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.